Payment schedule
- Registration PaymentAt registration
- 1st Instalment30/10/2026
- 2nd Instalment30/11/2026
- 3rd InstalmentTo be communicated by the school
Knowledge with Wisdom is Power · Bonambappe, Douala
Financial engagements 2026/2027
All amounts are in FCFA. Fees are payable in three instalments through UNAFF Bank at Petit Pont Besseke.
Fee structure
| Class | Registration | 1st Instalment | 2nd Instalment | 3rd Instalment | Total |
|---|---|---|---|---|---|
| Pre-Nursery & Nursery 1 | 30,000 | 80,000 | 20,000 | 15,000 | 145,000 FRS |
| New Pupils — Pre-Nursery & Nursery 1 | 30,000 | 100,000 | 20,000 | 15,000 | 165,000 FRS |
| Nursery 2 | 30,000 | 90,000 | 20,000 | 15,000 | 155,000 FRS |
| New Pupils — Nursery 2 | 30,000 | 111,000 | 20,000 | 15,000 | 176,000 FRS |
| Classes 1 – 5 | 30,000 | 56,000 | 20,000 | 15,000 | 121,000 FRS |
| New Pupils — Classes 1 – 5 | 30,000 | 77,000 | 20,000 | 15,000 | 142,000 FRS |
| Class 6 | 30,000 | 140,000 | Exam 20,000 + Class 20,000 | — | 170,000 FRS |
| New Pupils — Class 6 | 30,000 | 160,000 | Exam 20,000 + Class 20,000 | — | 190,000 FRS |
Class 6 second instalment covers examination fees (20,000 FRS) and class fees (20,000 FRS).
All school fees are paid through UNAFF Bank, Petit Pont Besseke. Keep your bank receipt — it is required at registration and for each instalment.
UNAFF Bank
Situated at Petit Pont Besseke, Douala.